| Species | Open Season | Min Length | Bag Limit |
| Summer Flounder | May 3rd to Oct 13th | 16.5" | 8 per person |
| Winter Flounder | Mar 1st-May 31st / Sept 15th -Dec 31st | 11" | No Limit |
| Bluefish | No Close | No Min | 15 per person |
| Weakfish | No Close | 13" | 8 per person |
| Red Drum | No Close | 18" | 5,1 over 27" |
| Tautog | Jan 1-May 31 June 1-Nov 14 Nov 15-Dec 31 |
14" | 4 per person 1 per person 8 per person |
| Black Sea Bass | Jan 1-Sept 1 & Sept 16-Nov 30 | 12" | 25 per person |
| Cod | No Close | 21" | No Limit |
| Pollack | No Close | 19" | No Limit |
| Haddock | No Close | 21" | No Limit |
| Cobia | No Close | 37" | 22 per poerson |
| Spanish Mackerel | No Close | 14" | 10 per person |
| King Mackerel | No Close | 23" | 3 per person |
| Porgy | No Close | 7" | 50 per person |
| Striped Bass | 24 to 27.99 over 28" |
1 per person 1per person | |
| (Del. River & tribs) Mar 1-Mar 31 & June 1-Dec 31   |
(Atlantic Ocean) 0-3 mile - no closed season greater than 3 mile - closed year round |
(All other waters) Open March 1-Dec 31 | |
| Tuna, Bluefin | June 1st-Dec 31st | 27" | |
| Tuna, Yellowfin | 27" | 3 per person | |
| Long Fin Albacore | 27" | No Limit | |
| Shark | No Close | 48" | 2 per Boat/Day |
Download a PDF chart of the NJ fishing regulations here
Form more information you can also write to:
New Jersey Division of Fish and Wildlife
PO Box 400
Trenton, NJ 08625-0400
New Jersey Division of Fish and Wildlife Website